Descripción
Year: | 2013 |
S/N: | 2554 |
Condition | Used | General |
---|---|
Max. Lift Capacity | 30000 lb |
Max. Lift Height | 236 | Additional Data |
Includes Hoist? | Yes |
Hoist Max Lift Capacity | 15 Tons |
Hoist Year | 2011 |
Hoist Make | R&M Materials Handling |
Hoist Model | SX50620150P55FFD0S |
Hoist Serial Number | HLY87762 |
Hoist Speed | Dual Speed | Electrical |
Voltage | 575 volts |
Phase | 3-phase |
Other Specifications |
---|
Overall bridge length: 56' Crane rail centers: 53'-8" Included Hoist: 2011 R&M SPACEMASTER SX 15-Ton Electric Wire Rope Hoist SX50620150P55FFD0S
|
Gastos estimados de envío
Pago y seguridad
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.