Descripción
| Specifications | |
|---|---|
| Model | SN 63B |
| Year: | 1975 |
| S/N: | 063475413 |
| Made In | CZECHOSLOVAKIA |
| Condition | Used | General |
| Horsepower | 10 hp |
| Distance Between Centres | 120 " |
| Swing Over Ways | 21 " |
| Swing Over Carriage | 18 " |
| Bore Diameter | 2.375 " |
| Steady Rest | Yes | Electrical |
| Voltage | 220 volts |
| Phase | 3-phase |
| Other Specifications |
|---|
|
** The drill bit section of the lathe is wobbly and isn't secure when in use - Selling as is Chuck: 3 Jaw Speed: 10 - 1000 rpm (16 steps) |
Gastos estimados de envío
Pago y seguridad
Su información de pago se procesa de forma segura. No almacenamos los detalles de la tarjeta de crédito ni tenemos acceso a la información de su tarjeta de crédito.
