Need An Answer Now?
Description
Specifications | |
---|---|
Model | H70FT |
Year: | 2008 |
S/N: | L177B22586F |
Condition | Used |
Assembled Dimensions: | 162 x 61 x 86.5 inches | General |
Max. Lift Capacity | 7000 lb |
Fuel Type | Propane |
Mast Height Lowered | 86.5" |
Max. Lift Height | 181.9 " |
Mast Stages | 3 |
Free Lift Height | 109" |
Tires | Solid Pneumatic |
Sideshift | Yes |
Hours | 16654 | Additional Data |
Accessory Type | Clamps |
Other Specifications |
---|
Tire FR: 28x9-15/7.00 Solid Tire RR: 6.50x10/5.00 Solid Tread Width: 960 mm (37.99") Back Tilt: 6 deg. Clamp Max. Capacity: 5,000 lb. @ 24" load centre |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.