Description
| Specifications | |
|---|---|
| Model | P12000 |
| Year: | 2012 |
| S/N: | AT33C80203 |
| Condition | Used | General |
| Max. Lift Capacity | 12000 lb |
| Fuel Type | Propane |
| Mast Height Lowered | 94.5 |
| Max. Lift Height | 161" |
| Mast Stages | 3 |
| Free Lift Height | 6.3" |
| Tires | Pneumatic |
| Sideshift | Yes |
| Hours | 6771.5 | Additional Data |
| Fork Length | 60 " |
| Other Specifications |
|---|
|
Tire pressure FR/RE: 115 / 145 psi Front tire size: 300 x 15 20PR Rear tire size: 7.00x 12 12PR Max. rearward mast tilt: 6 deg. Load tire tread width: 45.5 in. |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
